Description
Manufacturer # | 2600KL |
Brand | Health O Meter‚® |
Manufacturer | Health O Meter |
Application | Digital Wheelchair Scale |
Capacity | 1000 lbs. / 454 kg |
Color | Gray |
Display Type | LCD Display |
Overall Scale Dimensions | 46.5 X 45 X 42 Inch (Ramp Down) |
Platform Dimensions | 32 W X 37 L Inch |
Platform Type | Ramp |
Power Supply | AC Adapter or 6 AA Battery Operated |
UNSPSC Code | 42182807 |
Features
- EMR connectivity
- 3/4 inch LCD display, with 180‚° swivel for ease of viewing
- Functions: LB / KG Conversion, LB / KG lock out, Body Mass Index (BMI), Zero Out / Tare, Hold / Release, Reweigh, Auto Zero, Auto Off
- 120V adapter included, 6 AA batteries (not included)
- 2 Year Limited Warranty